📉 Recently Downgraded
Food businesses whose hygiene rating dropped at their latest inspection
Last 90 days · Updated daily
54
Downgrades
117
Upgrades
8
Dropped 3+ stars
0
Dropped to 0
| Business | Change | Type | Area | Detected |
|---|---|---|---|---|
Melrose Care Melrose Nursing Home 7 - 11 Wykeham Road · BN11 4JG · Verify ↗ | 5→4 | Caring Premises | Worthing | 4 Jul |
The Bake House The Bakehouse · PO7 6NU · Verify ↗ | 5→4 | Restaurant/Cafe/Canteen | Winchester City | 4 Jul |
Delamina Townhouse 13 TAVISTOCK STREET · WC2E 7PS · Verify ↗ | 5→2 | Restaurant/Cafe/Canteen | Westminster | 4 Jul |
The Mulberry The Mulberry Station Hill · GU9 8AD · Verify ↗ | 4→3 | Hotel/bed & breakfast/guest house | Waverley | 4 Jul |
Ashton Manor Ashton Manor Beales Lane · GU10 4PY · Verify ↗ | 5→3 | Caring Premises | Waverley | 4 Jul |
General Elliot · WA3 7DE · Verify ↗ | 5→3 | Pub/bar/nightclub | Warrington | 4 Jul |
Perifinos Unit B · CV32 5JP · Verify ↗ | 5→2 | Restaurant/Cafe/Canteen | Warwick | 4 Jul |
Johnny's Plaice 8 The Shopping Centre · CV31 2NT · Verify ↗ | 5→4 | Takeaway/sandwich shop | Warwick | 4 Jul |
High Lodge Farm Partners · OX11 · Verify ↗ | 4→3 | Mobile caterer | Vale of White Horse | 4 Jul |
Grill Hut · M16 0BN · Verify ↗ | 3→2 | Takeaway/sandwich shop | Trafford | 4 Jul |
Woodlea Residential Home Woodlea Residential Care Home · M16 7SF · Verify ↗ | 5→4 | Caring Premises | Trafford | 4 Jul |
The Plant Blends · M17 8AA · Verify ↗ | 5→4 | Mobile caterer | Trafford | 4 Jul |
Izakaya Ume 84 - 85 Church Street · GL20 5RX · Verify ↗ | 5→3 | Other catering premises | Tewkesbury | 4 Jul |
Warren Chippy 9 Warren Road Dawlish Warren Devon · EX7 0PQ · Verify ↗ | 5→1 | Takeaway/sandwich shop | Teignbridge | 4 Jul |
White Horse 5 Norwich Road · NR14 6ND · Verify ↗ | 5→3 | Restaurant/Cafe/Canteen | South Norfolk | 4 Jul |
Northover Manor Hotel · BA22 8LD · Verify ↗ | 5→4 | Restaurant/Cafe/Canteen | Somerset | 4 Jul |
Bean Tells · L20 3LQ · Verify ↗ | 5→2 | Restaurant/Cafe/Canteen | Sefton | 4 Jul |
Cheswicks Coffee Shop 51-53 Bassano Road · B65 0DJ · Verify ↗ | 4→3 | Restaurant/Cafe/Canteen | Sandwell | 4 Jul |
Monkey Play Land Commerce Street · BB4 5JT · Verify ↗ | 4→2 | Other catering premises | Rossendale | 4 Jul |
Rabs Fish And Chips 1 Broadway Crescent · BB4 4HW · Verify ↗ | 5→4 | Takeaway/sandwich shop | Rossendale | 4 Jul |
Indus Restaurant 13 Nork Way · SM7 1PB · Verify ↗ | 5→4 | Restaurant/Cafe/Canteen | Reigate and Banstead | 4 Jul |
Tariq Halal Meats · IG1 2JY · Verify ↗ | 5→4 | Retailers - other | Redbridge | 4 Jul |
Buckland Adventure Playground Adventure Playground · · Verify ↗ | 5→4 | Other catering premises | Portsmouth | 4 Jul |
Rostley Care Home Rostley Residential Home 29 Castle Pill Crescent · SA73 1HD · Verify ↗ | 5→4 | Caring Premises | Pembrokeshire | 4 Jul |
Golden Lion Golden Lion Hotel East Street · SA42 0SY · Verify ↗ | 5→4 | Pub/bar/nightclub | Pembrokeshire | 4 Jul |
Co-operative Group · SA12 9NR · Verify ↗ | 5→4 | Retailers - supermarkets/hypermarkets | Neath Port Talbot | 4 Jul |
Monmouthshire Meals Monmouthshire County Council Transport Dept · NP15 2ER · Verify ↗ | 5→3 | Mobile caterer | Monmouthshire | 4 Jul |
Spice of Raj 26 Christchurch Road · SW19 2NX · Verify ↗ | 4→2 | Restaurant/Cafe/Canteen | Merton | 4 Jul |
Bhavins Food Limited · LU1 1HE · Verify ↗ | 3→1 | Retailers - other | Luton | 4 Jul |
Zaika Stores Zaika Halal Meat · WF17 7PZ · Verify ↗ | 3→1 | Retailers - other | Kirklees | 4 Jul |
Freshwater Bay House Gate Lane · PO40 9RB · Verify ↗ | 5→2 | Restaurant/Cafe/Canteen | Isle of Wight | 4 Jul |
NOURISH (by Battle Hippie) · PO33 · Verify ↗ | 2→1 | Mobile caterer | Isle of Wight | 4 Jul |
The Royal Oak 175 Felixstowe Road · IP3 8EB · Verify ↗ | 4→3 | Restaurant/Cafe/Canteen | Ipswich | 4 Jul |
The Lancaster Lounge 152 Main Street · PE7 3LB · Verify ↗ | 5→3 | Restaurant/Cafe/Canteen | Huntingdonshire | 4 Jul |
KHO KHO Kitchen & Bar · HA4 8JN · Verify ↗ | 4→1 | Restaurant/Cafe/Canteen | Hillingdon | 4 Jul |
Woodys Takeout · UB7 7BD · Verify ↗ | 3→1 | Takeaway/sandwich shop | Hillingdon | 4 Jul |
Leominster Pavilion C.I.C. Cafe At Grange Court Cricket Pavilion · HR6 8NP · Verify ↗ | 5→4 | Restaurant/Cafe/Canteen | Herefordshire | 4 Jul |
Graves Butchers London Road · RG27 9DJ · Verify ↗ | 5→4 | Retailers - other | Hart | 4 Jul |
London Best Kebab · NR30 2JA · Verify ↗ | 4→1 | Takeaway/sandwich shop | Great Yarmouth | 4 Jul |
Krishnas Newsagents 158 Ordnance Road · EN3 6DL · Verify ↗ | 4→2 | Retailers - other | Enfield | 4 Jul |
Ordnance Market Ltd 156 Ordnance Road · EN3 6DL · Verify ↗ | 4→2 | Retailers - other | Enfield | 4 Jul |
Bell Inn Middleton Bell Inn · IP17 3NN · Verify ↗ | 5→4 | Pub/bar/nightclub | East Suffolk | 4 Jul |
K S Kitchen 178 Holme Church Lane · HU17 0PY · Verify ↗ | 3→1 | Takeaway/sandwich shop | East Riding of Yorkshire | 4 Jul |
Your Sweets Unit F34 · NW10 6TD · Verify ↗ | 5→4 | Manufacturers/packers | Ealing | 4 Jul |
BiBimBap ToGo Retail Unit 1 · EC4N 8AL · Verify ↗ | 5→4 | Restaurant/Cafe/Canteen | City of London Corporation | 4 Jul |
Whins Green Kitchen Whins Farm Barn · PR6 8HN · Verify ↗ | 5→3 | Restaurant/Cafe/Canteen | Chorley | 4 Jul |
Syston Lodge Residential Home · LE7 2AS · Verify ↗ | 5→4 | Caring Premises | Charnwood | 4 Jul |
Quantum Cafe Cafe 1A Severn Road · CF11 9EB · Verify ↗ | 5→4 | Restaurant/Cafe/Canteen | Cardiff | 4 Jul |
Polish Market Jess LTD 72 Newmarket Road · CB5 8DZ · Verify ↗ | 5→4 | Retailers - other | Cambridge City | 4 Jul |
Kim's Bulgogi 77 Regent Street · CB2 1AW · Verify ↗ | 4→1 | Takeaway/sandwich shop | Cambridge City | 4 Jul |
Four Feathers 34 Thorney Lane South · SL0 9AE · Verify ↗ | 3→1 | Restaurant/Cafe/Canteen | Buckinghamshire | 4 Jul |
Sandwich Station · BS14 9DB · Verify ↗ | 4→3 | Takeaway/sandwich shop | Bristol | 4 Jul |
One Stop Stores Ltd 39 Norwich Road · NR20 3AS · Verify ↗ | 5→4 | Retailers - supermarkets/hypermarkets | Breckland | 4 Jul |
Smashdown · BL1 3QD · Verify ↗ | 3→1 | Takeaway/sandwich shop | Bolton | 4 Jul |
Why Do Ratings Drop?
🌡️
Temperature control failures — Food stored at unsafe temperatures. The #1 cause of downgrades according to FSA inspection data.
📋
Record-keeping gaps — Missing temperature logs, cleaning schedules, or HACCP documentation. Paper-based systems make this worse.
🏗️
Structural issues — Equipment in poor repair, pest evidence, inadequate handwashing facilities.
👥
Management confidence — Inspectors not confident staff are trained or that the business can maintain standards.
How much does a downgrade actually cost?
The average downgraded business loses 5-15% of delivery orders, faces re-inspection costs, and spends weeks recovering reputation. We are researching the full economic impact.
Check if your business is at risk →Data: Food Standards Agency · Open Government Licence v3.0 · Rating changes detected daily via automated monitoring.