
📍 0 areas · 1,481 establishments
Food Safety in St Helens
Every area ranked by food hygiene rating
Data updated daily · Last sync: 19 August 2026
St Helens has 1,481 food establishments with hygiene ratings. 65.56% hold a 5-star rating, roughly average for the UK.
4.5
Average Rating
out of 5
65.56%
5-Star Rated
0 places
79.68%
4 or 5 Stars
1.69%
Rated 0 or 1
Rating Distribution
5
0
4
0
3
0
2
0
1
0
0
0
🏆 Safest Areas in St Helens
| # | Area | Avg Rating | % 5-Star | Establishments |
|---|
⚠️ Areas Needing Improvement
| # | Area | Avg Rating | % 5-Star | % Rated 0-1 |
|---|
🚨 Lowest Rated Establishments in St Helens
| Business | Rating | Type | Area | Inspected |
|---|---|---|---|---|
Saints Halal Supermarket WA10 1NW · Verify on FSA ↗ | 0 | Retailers - supermarkets/hypermarkets | St Helens | 22 Sept 2025 |
Jills Fish and Chips WA9 1DP · Verify on FSA ↗ | 1 | Takeaway/sandwich shop | St Helens | 18 Jun 2026 |
Wok's Crackin WA11 0LA · Verify on FSA ↗ | 1 | Takeaway/sandwich shop | St Helens | 8 May 2026 |
Longton Booze and News L35 4LG · Verify on FSA ↗ | 1 | Retailers - other | St Helens | 3 Feb 2026 |
Saints News & General WA9 2JJ · Verify on FSA ↗ | 1 | Retailers - other | St Helens | 8 Jan 2026 |
The Crusty Cob WA12 9YY · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | St Helens | 19 Feb 2026 |
The Oven Door WA11 9TP · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | St Helens | 18 Feb 2026 |
Premier - Sutton Road WA9 3BN · Verify on FSA ↗ | 1 | Retailers - other | St Helens | 9 Nov 2025 |
Piano Cafe WA10 1RX · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | St Helens | 30 Jun 2026 |
Kaleidoscope Cafe WA10 1BX · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | St Helens | 8 Jan 2026 |
Get weekly updates for St Helens
Rating changes, new downgrades, and benchmarking data — delivered every Wednesday.
Subscribe to weekly St Helens digest
Get weekly food safety data for St Helens
Rating changes, compliance trends, and inspection data across 1,481 establishments in St Helens. Free weekly briefing.
Data: Food Standards Agency · Open Government Licence v3.0 · Updated daily