
📍 0 areas · 3,374 establishments
Food Safety in Southwark
Every area ranked by food hygiene rating
Data updated daily · Last sync: 7 July 2026
Southwark has 3,374 food establishments with hygiene ratings. 65.98% hold a 5-star rating, roughly average for the UK.
4.6
Average Rating
out of 5
65.98%
5-Star Rated
0 places
82.84%
4 or 5 Stars
0.74%
Rated 0 or 1
Rating Distribution
5
0
4
0
3
0
2
0
1
0
0
0
🏆 Safest Areas in Southwark
| # | Area | Avg Rating | % 5-Star | Establishments |
|---|
⚠️ Areas Needing Improvement
| # | Area | Avg Rating | % 5-Star | % Rated 0-1 |
|---|
🚨 Lowest Rated Establishments in Southwark
| Business | Rating | Type | Area | Inspected |
|---|---|---|---|---|
La cabana SE1 4AG · Verify on FSA ↗ | 0 | Restaurant/Cafe/Canteen | Southwark | 16 Jan 2026 |
Fresh fish & seafood SE15 5EX · Verify on FSA ↗ | 0 | Retailers - other | Southwark | 18 Mar 2026 |
Eazy kitchen (good food ventures) SE17 2TE · Verify on FSA ↗ | 1 | Takeaway/sandwich shop | Southwark | 28 Jun 2025 |
Lao yu food t/a mr yu bentos SE17 2DN · Verify on FSA ↗ | 1 | Takeaway/sandwich shop | Southwark | 31 Mar 2026 |
Westland coffee and wine SE15 5QN · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | Southwark | 23 Feb 2026 |
Lolak afrique restaurant SE15 4SE · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | Southwark | 17 Jul 2025 |
Lordship lane food and wine SE22 8JY · Verify on FSA ↗ | 1 | Retailers - other | Southwark | 22 Jan 2025 |
Afro meat & grocery SE17 2DQ · Verify on FSA ↗ | 1 | Retailers - other | Southwark | 22 Apr 2026 |
Murger han elephant and castle SE17 1EN · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | Southwark | 8 May 2026 |
Glass garden SE1 0SW · Verify on FSA ↗ | 1 | Takeaway/sandwich shop | Southwark | 24 Mar 2026 |
Get weekly updates for Southwark
Rating changes, new downgrades, and benchmarking data — delivered every Wednesday.
Subscribe to weekly Southwark digest
Get weekly food safety data for Southwark
Rating changes, compliance trends, and inspection data across 3,374 establishments in Southwark. Free weekly briefing.
Data: Food Standards Agency · Open Government Licence v3.0 · Updated daily