
📍 0 areas · 3,266 establishments
Food Safety in Southwark
Every area ranked by food hygiene rating
Data updated daily · Last sync: 8 April 2026
Southwark has 3,266 food establishments with hygiene ratings. 66.44% hold a 5-star rating, roughly average for the UK.
4.6
Average Rating
out of 5
66.44%
5-Star Rated
0 places
83.34%
4 or 5 Stars
0.77%
Rated 0 or 1
Rating Distribution
5
0
4
0
3
0
2
0
1
0
0
0
🏆 Safest Areas in Southwark
| # | Area | Avg Rating | % 5-Star | Establishments |
|---|
⚠️ Areas Needing Improvement
| # | Area | Avg Rating | % 5-Star | % Rated 0-1 |
|---|
🚨 Lowest Rated Establishments in Southwark
| Business | Rating | Type | Area | Inspected |
|---|---|---|---|---|
Surrey square primary school SE17 2JY · Verify on FSA ↗ | 0 | School/college/university | Southwark | 30 Sept 2025 |
La cabana SE1 4AG · Verify on FSA ↗ | 0 | Restaurant/Cafe/Canteen | Southwark | 16 Jan 2026 |
Westland coffee and wine SE15 5QN · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | Southwark | 23 Feb 2026 |
Lordship lane food and wine SE22 8JY · Verify on FSA ↗ | 1 | Retailers - other | Southwark | 22 Jan 2025 |
Eazy kitchen (good food ventures) SE17 2TE · Verify on FSA ↗ | 1 | Takeaway/sandwich shop | Southwark | 28 Jun 2025 |
El rincon caribeno ltd SE5 0TF · Verify on FSA ↗ | 1 | Other catering premises | Southwark | 29 Apr 2025 |
Mj african food shop SE15 5BY · Verify on FSA ↗ | 1 | Retailers - other | Southwark | 13 Sept 2024 |
New pak hong SE5 0HB · Verify on FSA ↗ | 1 | Takeaway/sandwich shop | Southwark | 22 May 2025 |
Mcneil's SE17 1RA · Verify on FSA ↗ | 1 | Takeaway/sandwich shop | Southwark | 21 May 2025 |
Pak butchers (peckham) limited SE15 5EW · Verify on FSA ↗ | 1 | Retailers - other | Southwark | 11 Dec 2024 |
Get weekly updates for Southwark
Rating changes, new downgrades, and benchmarking data — delivered every Wednesday.
Subscribe to weekly Southwark digest
Get weekly food safety data for Southwark
Rating changes, compliance trends, and inspection data across 3,266 establishments in Southwark. Free weekly briefing.
Data: Food Standards Agency · Open Government Licence v3.0 · Updated daily