
📍 5 areas · 691 establishments
Food Safety in Runnymede
Every area ranked by food hygiene rating
Data updated daily · Last sync: 20 May 2026
Runnymede has 691 food establishments with hygiene ratings. 74.53% hold a 5-star rating — a strong result for a major city.
4.7
Average Rating
out of 5
74.53%
5-Star Rated
515 places
83.65%
4 or 5 Stars
0.72%
Rated 0 or 1
Rating Distribution
5515
83%
462
10%
3
33
2
5
1
4
0
1
🏆 Safest Areas in Runnymede
| # | Area | Avg Rating | % 5-Star | Establishments |
|---|---|---|---|---|
| 1 | Virginia Water GU25 | 4.8 | 88.24% | 34 |
| 2 | Thorpe KT16 | 4.8 | 86.77% | 189 |
| 3 | Thorpe TW20 | 4.8 | 84.41% | 186 |
| 4 | Addlestone South KT15 | 4.6 | 77.01% | 174 |
| 5 | Laleham and Shepperton Green TW18 | 4.6 | 73.78% | 225 |
⚠️ Areas Needing Improvement
| # | Area | Avg Rating | % 5-Star | % Rated 0-1 |
|---|---|---|---|---|
| 1 | Addlestone South KT15 | 4.6 | 77.01% | 1.15% |
| 2 | Laleham and Shepperton Green TW18 | 4.6 | 73.78% | 2.22% |
| 3 | Virginia Water GU25 | 4.8 | 88.24% | 2.94% |
| 4 | Thorpe KT16 | 4.8 | 86.77% | 0% |
| 5 | Thorpe TW20 | 4.8 | 84.41% | 0.54% |
🚨 Lowest Rated Establishments in Runnymede
| Business | Rating | Type | Area | Inspected |
|---|---|---|---|---|
Taj Mahal Restaurant KT15 2BD · Verify on FSA ↗ | 0 | Restaurant/Cafe/Canteen | Runnymede | 29 Nov 2025 |
Italian Good KT15 3ES · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | Runnymede | 13 Nov 2024 |
Egham Fresh TW20 9HN · Verify on FSA ↗ | 1 | Retailers - other | Runnymede | 3 Dec 2024 |
Londis Trumps Green Virginia Water GU25 4EH · Verify on FSA ↗ | 1 | Retailers - other | Runnymede | 21 Jul 2025 |
One Stop and Shop TW18 3LY · Verify on FSA ↗ | 1 | Retailers - other | Runnymede | 26 Feb 2025 |
Get weekly updates for Runnymede
Rating changes, new downgrades, and benchmarking data — delivered every Wednesday.
Subscribe to weekly Runnymede digest
Get weekly food safety data for Runnymede
Rating changes, compliance trends, and inspection data across 691 establishments in Runnymede. Free weekly briefing.
Data: Food Standards Agency · Open Government Licence v3.0 · Updated daily