
π 6 areas Β· 1,244 establishments
Food Safety in Redcar and Cleveland
Every area ranked by food hygiene rating
Data updated daily Β· Last sync: 20 May 2026
Redcar and Cleveland has 1,244 food establishments with hygiene ratings. 86.66% hold a 5-star rating β a strong result for a major city.
4.9
Average Rating
out of 5
86.66%
5-Star Rated
1,083 places
91.08%
4 or 5 Stars
0.24%
Rated 0 or 1
Rating Distribution
51,083
93%
4
55
3
12
2
6
1
3
0
0
πΊοΈ Establishment Map
Showing 6 establishments across Redcar and Cleveland. Colour indicates hygiene rating.
Rating
5
4
3
2
1
0
π Safest Areas in Redcar and Cleveland
| # | Area | Avg Rating | % 5-Star | Establishments |
|---|---|---|---|---|
| 1 | Kirkleatham TS10 | 4.9 | 92.72% | 357 |
| 2 | Kirkleatham TS11 | 4.9 | 89.61% | 77 |
| 3 | Lockwood TS12 | 4.9 | 94.03% | 201 |
| 4 | Lockwood TS14 | 4.9 | 95.57% | 158 |
| 5 | South Bank TS6 | 4.9 | 94.42% | 233 |
β οΈ Areas Needing Improvement
| # | Area | Avg Rating | % 5-Star | % Rated 0-1 |
|---|---|---|---|---|
| 1 | Newport TS3 | 4.7 | 83.93% | 1.79% |
| 2 | Kirkleatham TS10 | 4.9 | 92.72% | 0% |
| 3 | Kirkleatham TS11 | 4.9 | 89.61% | 0% |
| 4 | Lockwood TS12 | 4.9 | 94.03% | 0.5% |
| 5 | Lockwood TS14 | 4.9 | 95.57% | 1.27% |
π¨ Lowest Rated Establishments in Redcar and Cleveland
| Business | Rating | Type | Area | Inspected |
|---|---|---|---|---|
Westgate Fish Bar TS14 6AY Β· Verify on FSA β | 1 | Takeaway/sandwich shop | Redcar and Cleveland | 28 Feb 2025 |
Grangetown Convenience Store TS6 7HX Β· Verify on FSA β | 1 | Retailers - other | Redcar and Cleveland | 28 Feb 2025 |
Uppercrust TS14 6QD Β· Verify on FSA β | 1 | Takeaway/sandwich shop | Redcar and Cleveland | 20 Feb 2026 |
Get weekly updates for Redcar and Cleveland
Rating changes, new downgrades, and benchmarking data β delivered every Wednesday.
Subscribe to weekly Redcar and Cleveland digest
Get weekly food safety data for Redcar and Cleveland
Rating changes, compliance trends, and inspection data across 1,244 establishments in Redcar and Cleveland. Free weekly briefing.
Data: Food Standards Agency Β· Open Government Licence v3.0 Β· Updated daily