
📍 0 areas · 3,320 establishments
Food Safety in Leicester City
Every area ranked by food hygiene rating
Data updated daily · Last sync: 8 April 2026
Leicester City has 3,320 food establishments with hygiene ratings. 65.24% hold a 5-star rating, roughly average for the UK.
4.5
Average Rating
out of 5
65.24%
5-Star Rated
0 places
78.04%
4 or 5 Stars
1.69%
Rated 0 or 1
Rating Distribution
5
0
4
0
3
0
2
0
1
0
0
0
🏆 Safest Areas in Leicester City
| # | Area | Avg Rating | % 5-Star | Establishments |
|---|
⚠️ Areas Needing Improvement
| # | Area | Avg Rating | % 5-Star | % Rated 0-1 |
|---|
🚨 Lowest Rated Establishments in Leicester City
| Business | Rating | Type | Area | Inspected |
|---|---|---|---|---|
Brightgolgappa Ltd LE4 5EQ · Verify on FSA ↗ | 0 | Takeaway/sandwich shop | Leicester City | 17 Feb 2026 |
Papaval Retail Limited LE1 2JY · Verify on FSA ↗ | 0 | Distributors/Transporters | Leicester City | 21 Oct 2025 |
Popats Cash And Carry LE4 6BS · Verify on FSA ↗ | 0 | Retailers - supermarkets/hypermarkets | Leicester City | 19 Aug 2025 |
Sri Jeya Durga Temple LE4 5PL · Verify on FSA ↗ | 0 | Other catering premises | Leicester City | 28 Oct 2025 |
Varanasi Restaurant LE1 4JB · Verify on FSA ↗ | 0 | Restaurant/Cafe/Canteen | Leicester City | 12 Mar 2026 |
Chloe Gourmet LE1 5GW · Verify on FSA ↗ | 0 | Restaurant/Cafe/Canteen | Leicester City | 22 Jan 2026 |
Lahori Dhaba | 0 | Mobile caterer | Leicester City | 29 Aug 2025 |
Granby Off Licence LE1 1DJ · Verify on FSA ↗ | 0 | Retailers - other | Leicester City | 12 Mar 2026 |
Imperial LE1 5YP · Verify on FSA ↗ | 0 | Restaurant/Cafe/Canteen | Leicester City | 14 Jan 2026 |
Underground Stream LE2 1GG · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | Leicester City | 10 Jun 2025 |
Get weekly updates for Leicester City
Rating changes, new downgrades, and benchmarking data — delivered every Wednesday.
Subscribe to weekly Leicester City digest
Get weekly food safety data for Leicester City
Rating changes, compliance trends, and inspection data across 3,320 establishments in Leicester City. Free weekly briefing.
Data: Food Standards Agency · Open Government Licence v3.0 · Updated daily