
π 10 areas Β· 1,884 establishments
Food Safety in East Suffolk
Every area ranked by food hygiene rating
Data updated daily Β· Last sync: 5 April 2026
East Suffolk has 1,884 food establishments with hygiene ratings. 86.94% hold a 5-star rating β a strong result for a major city.
4.8
Average Rating
out of 5
86.94%
5-Star Rated
1,635 places
95.65%
4 or 5 Stars
0.58%
Rated 0 or 1
Rating Distribution
51,635
87%
4165
9%
3
52
2
20
1
11
0
1
πΊοΈ Establishment Map
Showing 5 establishments across East Suffolk. Colour indicates hygiene rating.
Rating
5
4
3
2
1
0
π Safest Areas in East Suffolk
| # | Area | Avg Rating | % 5-Star | Establishments |
|---|---|---|---|---|
| 1 | Kelsale & Yoxford IP16 | 4.9 | 92.59% | 81 |
| 2 | Harbour & Normanston NR33 | 4.9 | 90.53% | 338 |
| 3 | Aldeburgh & Leiston IP15 | 4.9 | 92.73% | 55 |
| 4 | Western Felixstowe IP11 | 4.8 | 89.21% | 278 |
| 5 | Rendlesham & Orford IP12 | 4.8 | 89.39% | 264 |
β οΈ Areas Needing Improvement
| # | Area | Avg Rating | % 5-Star | % Rated 0-1 |
|---|---|---|---|---|
| 1 | Southwold IP18 | 4.7 | 80% | 0% |
| 2 | Rendlesham & Orford IP17 | 4.7 | 85.62% | 1.37% |
| 3 | Western Felixstowe IP11 | 4.8 | 89.21% | 1.44% |
| 4 | Rendlesham & Orford IP12 | 4.8 | 89.39% | 1.14% |
| 5 | Loddon & Chedgrave NR34 | 4.8 | 86.39% | 0% |
π¨ Lowest Rated Establishments in East Suffolk
| Business | Rating | Type | Area | Inspected |
|---|---|---|---|---|
Royal China NR33 9JT Β· Verify on FSA β | 0 | Restaurant/Cafe/Canteen | East Suffolk | 23 Dec 2025 |
Aldringham Tearoom Ltd IP16 4QX Β· Verify on FSA β | 1 | Restaurant/Cafe/Canteen | East Suffolk | 21 Jan 2026 |
Butchers Block IP17 1DD Β· Verify on FSA β | 1 | Retailers - other | East Suffolk | 3 Dec 2025 |
Grange Convenience Stores IP11 2PU Β· Verify on FSA β | 1 | Retailers - other | East Suffolk | 12 Feb 2026 |
Palace Bingo & Cinema - Kays Kitchen IP11 7NL Β· Verify on FSA β | 1 | Restaurant/Cafe/Canteen | East Suffolk | 20 Feb 2026 |
Plough And Sail IP17 1SR Β· Verify on FSA β | 1 | Other catering premises | East Suffolk | 17 Sept 2025 |
Spa Pavilion Cafe IP11 2DX Β· Verify on FSA β | 1 | Restaurant/Cafe/Canteen | East Suffolk | 4 Aug 2025 |
The Oyster Inn IP12 3NZ Β· Verify on FSA β | 1 | Pub/bar/nightclub | East Suffolk | 1 Mar 2025 |
The Plough IP12 3DU Β· Verify on FSA β | 1 | Pub/bar/nightclub | East Suffolk | 6 Nov 2025 |
The Sausage Shop IP11 0RH Β· Verify on FSA β | 1 | Retailers - other | East Suffolk | 17 Sept 2025 |
Get weekly updates for East Suffolk
Rating changes, new downgrades, and benchmarking data β delivered every Wednesday.
Subscribe to weekly East Suffolk digest
Get weekly food safety data for East Suffolk
Rating changes, compliance trends, and inspection data across 1,884 establishments in East Suffolk. Free weekly briefing.
Data: Food Standards Agency Β· Open Government Licence v3.0 Β· Updated daily