
📍 0 areas · 1,458 establishments
Food Safety in Cambridge City
Every area ranked by food hygiene rating
Data updated daily · Last sync: 8 April 2026
Cambridge City has 1,458 food establishments with hygiene ratings. 68.72% hold a 5-star rating, roughly average for the UK.
4.7
Average Rating
out of 5
68.72%
5-Star Rated
0 places
82.58%
4 or 5 Stars
0.75%
Rated 0 or 1
Rating Distribution
5
0
4
0
3
0
2
0
1
0
0
0
🏆 Safest Areas in Cambridge City
| # | Area | Avg Rating | % 5-Star | Establishments |
|---|
⚠️ Areas Needing Improvement
| # | Area | Avg Rating | % 5-Star | % Rated 0-1 |
|---|
🚨 Lowest Rated Establishments in Cambridge City
| Business | Rating | Type | Area | Inspected |
|---|---|---|---|---|
The Emperor Public House CB2 1NW · Verify on FSA ↗ | 0 | Pub/bar/nightclub | Cambridge City | 6 Nov 2025 |
International food store CB1 2BD · Verify on FSA ↗ | 1 | Retailers - other | Cambridge City | 19 Dec 2024 |
Shang Wei CB1 1DG · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | Cambridge City | 24 Feb 2026 |
Al Noor Grocers CB4 2JB · Verify on FSA ↗ | 1 | Retailers - other | Cambridge City | 25 Nov 2025 |
Dilshad Dinner CB4 · Verify on FSA ↗ | 1 | Mobile caterer | Cambridge City | 27 Jun 2025 |
Peking Restaurant CB2 8NX · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | Cambridge City | 20 Mar 2025 |
Rungfa Thai Catering CB5 · Verify on FSA ↗ | 1 | Other catering premises | Cambridge City | 19 Feb 2026 |
Kalinka kitchen CB4 · Verify on FSA ↗ | 1 | Mobile caterer | Cambridge City | 12 Nov 2025 |
Kanto Cafe CB1 7AA · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | Cambridge City | 5 Dec 2025 |
PINK ELEPHANT CONVENANCE STORE CB4 1JY · Verify on FSA ↗ | 1 | Retailers - other | Cambridge City | 10 Apr 2025 |
Get weekly updates for Cambridge City
Rating changes, new downgrades, and benchmarking data — delivered every Wednesday.
Subscribe to weekly Cambridge City digest
Get weekly food safety data for Cambridge City
Rating changes, compliance trends, and inspection data across 1,458 establishments in Cambridge City. Free weekly briefing.
Data: Food Standards Agency · Open Government Licence v3.0 · Updated daily