
π 5 areas Β· 1,275 establishments
Food Safety in Ashford
Every area ranked by food hygiene rating
Data updated daily Β· Last sync: 20 May 2026
Ashford has 1,275 food establishments with hygiene ratings. 82.35% hold a 5-star rating β a strong result for a major city.
4.8
Average Rating
out of 5
82.35%
5-Star Rated
1,055 places
89.02%
4 or 5 Stars
0.24%
Rated 0 or 1
Rating Distribution
51,055
89%
4
89
3
24
2
11
1
3
0
0
πΊοΈ Establishment Map
Showing 5 establishments across Ashford. Colour indicates hygiene rating.
Rating
5
4
3
2
1
0
π Safest Areas in Ashford
| # | Area | Avg Rating | % 5-Star | Establishments |
|---|---|---|---|---|
| 1 | Bockhanger TN24 | 4.9 | 89.44% | 303 |
| 2 | Bockhanger TN25 | 4.9 | 89.71% | 204 |
| 3 | Isle of Oxney TN30 | 4.9 | 92.68% | 123 |
| 4 | Stanhope TN23 | 4.8 | 86.48% | 281 |
| 5 | Isle of Oxney TN26 | 4.8 | 89.47% | 95 |
β οΈ Areas Needing Improvement
| # | Area | Avg Rating | % 5-Star | % Rated 0-1 |
|---|---|---|---|---|
| 1 | Stanhope TN23 | 4.8 | 86.48% | 0.36% |
| 2 | Isle of Oxney TN26 | 4.8 | 89.47% | 0% |
| 3 | Bockhanger TN24 | 4.9 | 89.44% | 0.33% |
| 4 | Bockhanger TN25 | 4.9 | 89.71% | 0% |
| 5 | Isle of Oxney TN30 | 4.9 | 92.68% | 0% |
π¨ Lowest Rated Establishments in Ashford
| Business | Rating | Type | Area | Inspected |
|---|---|---|---|---|
Caffe M TN24 8SE Β· Verify on FSA β | 1 | Restaurant/Cafe/Canteen | Ashford | 2 Mar 2026 |
M.M Cash and Carry TN23 1JJ Β· Verify on FSA β | 1 | Retailers - other | Ashford | 21 Aug 2025 |
Uptown Loaded Fries TN24 0SD Β· Verify on FSA β | 1 | Takeaway/sandwich shop | Ashford | 1 Aug 2025 |
Get weekly updates for Ashford
Rating changes, new downgrades, and benchmarking data β delivered every Wednesday.
Subscribe to weekly Ashford digest
Get weekly food safety data for Ashford
Rating changes, compliance trends, and inspection data across 1,275 establishments in Ashford. Free weekly briefing.
Data: Food Standards Agency Β· Open Government Licence v3.0 Β· Updated daily