
Pizza Max Food Hygiene Ratings
Every UK location ranked by food safety score
Pizza Max significantly underperforms on food hygiene. Only 16.67% of locations hold a 5-star rating.
Rating Distribution
🏆 Best Rated Locations
| Location | Rating | Scores (H/S/C) | Authority | Inspected |
|---|---|---|---|---|
22 Upper Water Street, Carneyhough, Newry BT34 1DJ · Verify on FSA ↗ | 5 | 5 / 5 / 5 | Newry, Mourne and Down | 15 Oct 2025 |
513 Leeds Road, Lofthouse, Wakefield WF3 3AL · Verify on FSA ↗ | 5 | 5 / 5 / 0 | Leeds | 21 Mar 2026 |
158a Cavehill Road BT15 5EX · Verify on FSA ↗ | 5 | 5 / 5 / 5 | Belfast City | 25 Aug 2022 |
1 Mount Pleasant, Wolverhampton, West Midlands WV14 7LJ · Verify on FSA ↗ | 5 | 0 / 0 / 5 | Wolverhampton | 13 Jan 2026 |
43a Strand Road, Londonderry BT48 7BL · Verify on FSA ↗ | 4 | 5 / 5 / 10 | Derry City and Strabane | 29 Jul 2025 |
⚠️ Lowest Rated Locations
| Location | Rating | Scores (H/S/C) | Authority | Inspected |
|---|---|---|---|---|
71 Main Street, Derrygurdry, Derrylin BT92 9PE · Verify on FSA ↗ | 2 | 15 / 10 / 10 | Fermanagh and Omagh | 14 Apr 2025 |
1a Mountjoy Road, Lisnamallard, Omagh BT79 7AA · Verify on FSA ↗ | 2 | 10 / 15 / 10 | Fermanagh and Omagh | 14 Nov 2024 |
1a The Square, Magheramurphy, Kilkeel BT34 4AA · Verify on FSA ↗ | 2 | 5 / 15 / 10 | Newry, Mourne and Down | 10 Mar 2026 |
5-7 Main Street, Townhill, Irvinestown BT94 1GJ · Verify on FSA ↗ | 3 | 10 / 10 / 5 | Fermanagh and Omagh | 29 Sept 2025 |
162 Manvers Road, Beighton S20 1AY · Verify on FSA ↗ | 3 | 10 / 10 / 10 | Sheffield | 21 Oct 2024 |
How Food Hygiene Ratings Work
Every food business in England, Wales, and Northern Ireland is inspected by local council officers and given a food hygiene rating from 0 to 5:
What are the H/S/C sub-scores?
Behind each rating, inspectors assess three areas and give a score where lower is better:
- Hygiene (H)How hygienically food is prepared, cooked, reheated, cooled, and stored. 0 = very good, 25 = urgent improvement
- Structural (S)The condition of the building — cleanliness, layout, lighting, ventilation. 0 = very good, 25 = urgent improvement
- Confidence (C)How well the business manages food safety — records, training, procedures. 0 = very good, 30 = urgent improvement
A perfect score is 0/0/0 — meaning very good across all three areas. Not all establishments receive sub-scores.
FAQ
Is Pizza Max food hygiene good?
Pizza Max has an average food hygiene rating of 3.3/5 across 15 UK locations. 16.67% hold a 5-star rating. This is below the national average.
How many Pizza Max locations are in the UK?
There are 15 Pizza Max locations with food hygiene ratings in England, Wales, and Northern Ireland.
What is the worst rated Pizza Max in the UK?
The lowest rated Pizza Max is at 71 Main Street, Derrygurdry, Derrylin with a rating of 2/5 (inspected 14/04/2025).
Data: Food Standards Agency · Open Government Licence v3.0 · Updated daily