
Pizza Hot Food Hygiene Ratings
Every UK location ranked by food safety score
Pizza Hot has room for improvement — only 43.48% of locations hold a 5-star rating, below the chain average.
Rating Distribution
🏆 Best Rated Locations
| Location | Rating | Scores (H/S/C) | Authority | Inspected |
|---|---|---|---|---|
111 Mead End, Biggleswade, Bedfordshire SG18 8JR · Verify on FSA ↗ | 5 | 5 / 0 / 5 | Central Bedfordshire | 25 Apr 2024 |
30 Market Place, Grantham NG31 6LR · Verify on FSA ↗ | 5 | 5 / 5 / 5 | South Kesteven | 11 Dec 2024 |
70 Birkrig, Digmoor, Skelmersdale WN8 9HP · Verify on FSA ↗ | 5 | 5 / 5 / 5 | West Lancashire | 15 Jun 2025 |
16 Surrey Road TS20 2QZ · Verify on FSA ↗ | 5 | 5 / 5 / 5 | Stockton On Tees | 20 Nov 2024 |
31 Market Street, Whaley Bridge, Derbyshire SK23 7AA · Verify on FSA ↗ | 5 | 5 / 5 / 5 | High Peak | 28 Jun 2024 |
⚠️ Lowest Rated Locations
| Location | Rating | Scores (H/S/C) | Authority | Inspected |
|---|---|---|---|---|
81-83 Station Road, Taunton TA1 1PB · Verify on FSA ↗ | 1 | 15 / 15 / 20 | Somerset | 17 Feb 2026 |
6 Market Lane, Barton Upon Humber DN18 5DE · Verify on FSA ↗ | 1 | 15 / 5 / 20 | North Lincolnshire | 19 Aug 2025 |
462 College Road, Kingstanding, Birmingham B44 0HL · Verify on FSA ↗ | 1 | 5 / 10 / 20 | Birmingham | 25 Feb 2026 |
9 Crescent East, Thornton Cleveleys, Lancashire FY5 3LJ · Verify on FSA ↗ | 2 | 15 / 15 / 10 | Wyre | 15 Aug 2025 |
6 Crayford High Street, Crayford, Dartford DA1 4HG · Verify on FSA ↗ | 3 | 10 / 10 / 10 | Bexley | 8 Jul 2025 |
How Food Hygiene Ratings Work
Every food business in England, Wales, and Northern Ireland is inspected by local council officers and given a food hygiene rating from 0 to 5:
What are the H/S/C sub-scores?
Behind each rating, inspectors assess three areas and give a score where lower is better:
- Hygiene (H)How hygienically food is prepared, cooked, reheated, cooled, and stored. 0 = very good, 25 = urgent improvement
- Structural (S)The condition of the building — cleanliness, layout, lighting, ventilation. 0 = very good, 25 = urgent improvement
- Confidence (C)How well the business manages food safety — records, training, procedures. 0 = very good, 30 = urgent improvement
A perfect score is 0/0/0 — meaning very good across all three areas. Not all establishments receive sub-scores.
FAQ
Is Pizza Hot food hygiene good?
Pizza Hot has an average food hygiene rating of 4/5 across 44 UK locations. 43.48% hold a 5-star rating. This is below the national average.
How many Pizza Hot locations are in the UK?
There are 44 Pizza Hot locations with food hygiene ratings in England, Wales, and Northern Ireland.
What is the worst rated Pizza Hot in the UK?
The lowest rated Pizza Hot is at 81-83 Station Road, Taunton with a rating of 1/5 (inspected 17/02/2026).
Data: Food Standards Agency · Open Government Licence v3.0 · Updated daily