
B & M Stores Food Hygiene Ratings
Every UK location ranked by food safety score
B & M Stores performs well overall, though some locations could improve. 82.05% hold a 5-star rating.
Rating Distribution
🏆 Best Rated Locations
| Location | Rating | Scores (H/S/C) | Authority | Inspected |
|---|---|---|---|---|
Unit B Routeco Retail Park, Snowdon Drive, Winterhill MK6 1BN · Verify on FSA ↗ | 5 | 5 / 5 / 5 | Milton Keynes | 10 Feb 2016 |
Unit 2 To 3, Beckton Triangle Retail Park, Claps Gate Lane E6 6LH · Verify on FSA ↗ | 5 | 5 / 5 / 0 | Newham | 12 Oct 2024 |
46 High Street, Grantham NG31 6NE · Verify on FSA ↗ | 5 | 5 / 0 / 0 | South Kesteven | 7 Aug 2025 |
Active Way, Burnley, Lancashire BB11 1BS · Verify on FSA ↗ | 5 | 5 / 5 / 5 | Burnley | 8 Mar 2019 |
Unit 1, Riverside Retail Park, Ten Perch Road CT1 3TQ · Verify on FSA ↗ | 5 | 5 / 5 / 5 | Canterbury City | 3 Dec 2025 |
⚠️ Lowest Rated Locations
| Location | Rating | Scores (H/S/C) | Authority | Inspected |
|---|---|---|---|---|
22-26 Standishgate, Wigan WN1 1UE · Verify on FSA ↗ | 4 | 5 / 10 / 5 | Wigan | 10 Mar 2025 |
Unit 2 Thorne Road Retail Park Ogden Road, Wheatley Hills, Doncaster DN2 5DX · Verify on FSA ↗ | 4 | 0 / 10 / 5 | Doncaster | 2 Nov 2023 |
B And M Bargains Ltd Second Avenue, Letchworth Garden City SG6 2HN · Verify on FSA ↗ | 4 | 0 / 0 / 10 | North Hertfordshire | 11 Sept 2014 |
Plot 1 Pengarnddu Industrial Estate, Dowlais, Merthyr Tydfil CF48 2TA · Verify on FSA ↗ | 4 | 0 / 5 / 10 | Merthyr Tydfil | 9 May 2023 |
593-613, Old Kent Road SE15 1LA · Verify on FSA ↗ | 4 | 0 / 10 / 0 | Southwark | 2 Nov 2018 |
How Food Hygiene Ratings Work
Every food business in England, Wales, and Northern Ireland is inspected by local council officers and given a food hygiene rating from 0 to 5:
What are the H/S/C sub-scores?
Behind each rating, inspectors assess three areas and give a score where lower is better:
- Hygiene (H)How hygienically food is prepared, cooked, reheated, cooled, and stored. 0 = very good, 25 = urgent improvement
- Structural (S)The condition of the building — cleanliness, layout, lighting, ventilation. 0 = very good, 25 = urgent improvement
- Confidence (C)How well the business manages food safety — records, training, procedures. 0 = very good, 30 = urgent improvement
A perfect score is 0/0/0 — meaning very good across all three areas. Not all establishments receive sub-scores.
FAQ
Is B & M Stores food hygiene good?
B & M Stores has an average food hygiene rating of 4.7/5 across 23 UK locations. 82.05% hold a 5-star rating. This is above the national average.
How many B & M Stores locations are in the UK?
There are 23 B & M Stores locations with food hygiene ratings in England, Wales, and Northern Ireland.
What is the worst rated B & M Stores in the UK?
The lowest rated B & M Stores is at 22-26 Standishgate, Wigan with a rating of 4/5 (inspected 10/03/2025).
Data: Food Standards Agency · Open Government Licence v3.0 · Updated daily