
Food Safety in Uxbridge
318 establishments rated · 65.72% with 5 stars
Uxbridge is a suburban town in west London, England, and the administrative headquarters of the London Borough of Hillingdon, 15.4 miles (24.8 km) northwest of Charing Cross. Uxbridge formed part of the parish of Hillingdon in the county of Middlesex. As part of the suburban growth of London in the 20th century it expanded and increased in population, becoming a municipal borough in 1955, and part of Greater London in 1965.
Uxbridge (UB8) is home to 318 rated food establishments in the Hillingdon area of London. 65.72% hold a 5-star rating, roughly in line with national averages.
Rating Distribution
Uxbridge vs London Average
% of establishments with given rating · London average across 74,489 establishments
🏆 Top Rated in Uxbridge
| # | Business | Rating | Hygiene | Structural | Confidence | Inspected |
|---|---|---|---|---|---|---|
| 1 | Boots UK Limited Retailers - other · UB8 1GA · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 30 Jul 2009 |
| 2 | Aldi Retailers - supermarkets/hypermarkets · UB8 1JS · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 3 Feb 2026 |
| 3 | Belmont Cafe Restaurant/Cafe/Canteen · UB8 1QS · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 7 Nov 2024 |
| 4 | Baxterstorey Restaurant/Cafe/Canteen · UB8 1PD · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 4 May 2022 |
| 5 | Uxbridge And District Conservative Club Pub/bar/nightclub · UB8 1PJ · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 25 Jul 2025 |
| 6 | Give a Cake by Milena Other catering premises · UB8 · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 1 Sept 2022 |
| 7 | Odeon Cinema Restaurant/Cafe/Canteen · UB8 1GD · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 29 Aug 2025 |
| 8 | 1966 Restaurant/Cafe/Canteen · UB8 3PH · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 21 Jul 2025 |
| 9 | Bar Italia Pub/bar/nightclub · UB8 1JT · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 15 Oct 2025 |
| 10 | Clare House Nursing Home Caring Premises · UB8 1PP · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 7 May 2024 |
⚠️ Lowest Rated in Uxbridge
| Business | Rating | Type | Inspected |
|---|---|---|---|
Chaii Pot UB8 1LA · Verify on FSA ↗ | 0 | Restaurant/Cafe/Canteen | 26 Jan 2026 |
ceased trading Mar 26 - On system for apr 26 UB8 1JX · Verify on FSA ↗ | 0 | Restaurant/Cafe/Canteen | 18 Jul 2025 |
Little Inventors Montessori Nursery UB8 2UQ · Verify on FSA ↗ | 0 | Caring Premises | 25 Feb 2026 |
London Superstore UB8 3JD · Verify on FSA ↗ | 1 | Retailers - other | 27 Jun 2025 |
General Elliott UB8 2UR · Verify on FSA ↗ | 1 | Pub/bar/nightclub | 30 Jan 2026 |
Ji Xin UB8 1JY · Verify on FSA ↗ | 1 | Takeaway/sandwich shop | 9 Jul 2025 |
Fruit and vegetable land UB8 1JZ · Verify on FSA ↗ | 1 | Retailers - other | 21 May 2024 |
Jinli Chinese Restaurant UB8 3NJ · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | 6 Oct 2025 |
Ali's Caribbean Roti Shop UB8 2RT · Verify on FSA ↗ | 1 | Takeaway/sandwich shop | 19 Jan 2026 |
Bill The Baker UB8 1JZ · Verify on FSA ↗ | 1 | Takeaway/sandwich shop | 27 Aug 2025 |
Understanding Food Hygiene Ratings
Food businesses are inspected by local council officers and given a rating from 0 (urgent improvement needed) to 5 (very good). The rating is based on three areas:
How food is handled, prepared, and stored. Lower = better. 0 is perfect, 25 is worst.
Condition of the building — cleanliness, layout, ventilation. Lower = better. 0 is perfect, 25 is worst.
Management of food safety — training, records, procedures. Lower = better. 0 is perfect, 30 is worst.
A score of 0/0/0 means very good across all areas. Not all establishments receive sub-scores — some business types are scored differently.
Ratings data: Food Standards Agency · Open Government Licence v3.0 · Updated daily · Area info: Wikipedia · Map: © OpenStreetMap · © CARTO