
Food Safety in Southall Green
279 establishments rated · 47.67% with 5 stars
Southall Green is an electoral ward in the London Borough of Ealing. The ward was first used in the 2002 elections and elects three councillors to Ealing London Borough Council.
Southall Green (UB2) is home to 279 rated food establishments in the Hounslow area of London. Only 47.67% hold a 5-star rating, below the national average — diners should choose carefully here.
Rating Distribution
🏆 Top Rated in Southall Green
| # | Business | Rating | Hygiene | Structural | Confidence | Inspected |
|---|---|---|---|---|---|---|
| 1 | Food Bank At Three Bridges Primary School School/college/university · UB2 4HT · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 12 Nov 2025 |
| 2 | Ghazniwal Group Importers/Exporters · UB2 5BD · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 25 Jun 2024 |
| 3 | ISS Facility Services Education At Clifton Primary School School/college/university · UB2 5QP · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 14 Jan 2026 |
| 4 | AAK Superstore Retailers - other · UB2 5AS · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 24 Jun 2024 |
| 5 | Tribe UK Retailers - other · UB2 5NA · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 28 Oct 2025 |
| 6 | Western Road Post Office & Store Retailers - other · UB2 5HL · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 15 Feb 2024 |
| 7 | Veggie Master Restaurant/Cafe/Canteen · UB2 5AB · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 25 Sept 2025 |
| 8 | Multi Supplies Distributors/Transporters · UB2 5FB · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 14 Nov 2023 |
| 9 | Yasmin's Macarons Other catering premises · UB2 · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 18 Nov 2024 |
| 10 | Tesco Family Dining Ltd (Elior) Restaurant/Cafe/Canteen · UB2 5LN · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 26 Apr 2024 |
⚠️ Lowest Rated in Southall Green
| Business | Rating | Type | Inspected |
|---|---|---|---|
Kings Express UB2 5AR · Verify on FSA ↗ | 0 | Retailers - other | 29 Oct 2025 |
Pappu Dhaba UB2 5PX · Verify on FSA ↗ | 0 | Restaurant/Cafe/Canteen | 27 Feb 2026 |
Chicken Valley UB2 4AN · Verify on FSA ↗ | 0 | Takeaway/sandwich shop | 14 Jan 2026 |
1Singh's Corner UB2 5HA · Verify on FSA ↗ | 0 | Restaurant/Cafe/Canteen | 24 Mar 2026 |
Susegad Cafa UB2 5HA · Verify on FSA ↗ | 0 | Restaurant/Cafe/Canteen | 6 Aug 2025 |
Shree Ram Mandir UB2 4DA · Verify on FSA ↗ | 0 | Other catering premises | 4 Nov 2025 |
Delhi Delights UB2 5PL · Verify on FSA ↗ | 0 | Restaurant/Cafe/Canteen | 3 Dec 2025 |
M1's Kitchen / Kebab On Wheels UB2 4AE · Verify on FSA ↗ | 1 | Mobile caterer | 17 Sept 2025 |
London Dhaba UB2 4JB · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | 8 Jul 2025 |
Haldiram Overseas UB2 5FB · Verify on FSA ↗ | 1 | Manufacturers/packers | 30 Mar 2026 |
Understanding Food Hygiene Ratings
Food businesses are inspected by local council officers and given a rating from 0 (urgent improvement needed) to 5 (very good). The rating is based on three areas:
How food is handled, prepared, and stored. Lower = better. 0 is perfect, 25 is worst.
Condition of the building — cleanliness, layout, ventilation. Lower = better. 0 is perfect, 25 is worst.
Management of food safety — training, records, procedures. Lower = better. 0 is perfect, 30 is worst.
A score of 0/0/0 means very good across all areas. Not all establishments receive sub-scores — some business types are scored differently.
Ratings data: Food Standards Agency · Open Government Licence v3.0 · Updated daily · Area info: Wikipedia · Map: © OpenStreetMap · © CARTO