
Food Safety in Pantiles
222 establishments rated · 0% with 5 stars
The Pantiles is a Georgian colonnade in the town of Royal Tunbridge Wells, Kent, England. Formerly known as "The Walks" and the (Royal) "Parade", it leads from the well that gave the town its name. The area, developed following the discovery of a chalybeate spring in 1606, has become a popular tourist-attraction.
Pantiles (TN4) is home to 222 rated food establishments in the Tunbridge Wells area of Tunbridge Wells. Only 0% hold a 5-star rating, below the national average — diners should choose carefully here.
Rating Distribution
Pantiles vs Tunbridge Wells Average
% of establishments with given rating · Tunbridge Wells average across 1,125 establishments
🏆 Top Rated in Pantiles
| # | Business | Rating | Hygiene | Structural | Confidence | Inspected |
|---|---|---|---|---|---|---|
| 1 | Slimming World Franchise Retailers - other · TN4 · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 19 Jun 2024 |
| 2 | St Matthew's High Brooms Preschool Caring Premises · TN4 9DA · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 7 Jan 2013 |
| 3 | Bidborough Event Planners Retailers - other · TN4 · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 17 Jun 2014 |
| 4 | Rusthall St Pauls C Of E Primary School School/college/university · TN4 8RZ · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 14 Jul 2025 |
| 5 | Premier - Osborn Convenience Retailers - other · TN4 0PB · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 13 Feb 2019 |
| 6 | Get Glazed Other catering premises · TN4 0PJ · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 25 Jun 2025 |
| 7 | Golden Grill Takeaway/sandwich shop · TN4 9HT · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 2 May 2026 |
| 8 | Meadows School Catering School/college/university · TN4 0RJ · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 17 Jul 2025 |
| 9 | Christ Church Community Larder Retailers - other · TN4 0EG · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 19 Jan 2021 |
| 10 | Tallow Restaurant Restaurant/Cafe/Canteen · TN4 0RX · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 29 Jul 2026 |
⚠️ Lowest Rated in Pantiles
| Business | Rating | Type | Inspected |
|---|---|---|---|
Signature TN4 8AA · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | 4 Sept 2025 |
Meow's Takeaway TN4 0HQ · Verify on FSA ↗ | 2 | Takeaway/sandwich shop | 17 Feb 2025 |
Rusbridge Bakery TN4 0PB · Verify on FSA ↗ | 2 | Retailers - other | 9 Dec 2025 |
Polka Deli Ltd TN4 8AU · Verify on FSA ↗ | 2 | Retailers - other | 6 Aug 2025 |
Understanding Food Hygiene Ratings
Food businesses are inspected by local council officers and given a rating from 0 (urgent improvement needed) to 5 (very good). The rating is based on three areas:
How food is handled, prepared, and stored. Lower = better. 0 is perfect, 25 is worst.
Condition of the building — cleanliness, layout, ventilation. Lower = better. 0 is perfect, 25 is worst.
Management of food safety — training, records, procedures. Lower = better. 0 is perfect, 30 is worst.
A score of 0/0/0 means very good across all areas. Not all establishments receive sub-scores — some business types are scored differently.
Ratings data: Food Standards Agency · Open Government Licence v3.0 · Updated daily · Area info: Wikipedia · Map: © OpenStreetMap · © CARTO