
Food Safety in Colliers Wood
557 establishments rated · 83.3% with 5 stars
Colliers Wood is an area in south west London, England, in the London Borough of Merton. It is a mostly residential area, but has a busy high street around Colliers Wood tube station on London Underground's Northern line. The high street is part of the A24, a major road route roughly following the Northern Line, running from London through Tooting and other areas. The Colliers Wood ward had a population of 10,712 in 2011.
Colliers Wood (SW19) is home to 557 rated food establishments in the Wandsworth area of London. An impressive 83.3% hold a 5-star food hygiene rating — well above the national average.
Rating Distribution
Colliers Wood vs London Average
% of establishments with given rating · London average across 74,489 establishments
🏆 Top Rated in Colliers Wood
| # | Business | Rating | Hygiene | Structural | Confidence | Inspected |
|---|---|---|---|---|---|---|
| 1 | JMD Events London Limited Restaurant/Cafe/Canteen · SW19 · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 10 Mar 2024 |
| 2 | Southmead Primary School Afterschool Club School/college/university · SW19 6QT · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 27 Nov 2025 |
| 3 | Heathland Court Caring Premises · SW19 5NJ · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 20 Mar 2025 |
| 4 | Indian Take Away Restaurant/Cafe/Canteen · SW19 1QD · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 16 Oct 2024 |
| 5 | Polka Theatre Cafe Restaurant/Cafe/Canteen · SW19 1SB · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 17 Jan 2024 |
| 6 | Aconcagua Kitchen Restaurant/Cafe/Canteen · SW19 · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 25 Oct 2023 |
| 7 | Ro Vietnamese Restaurant/Cafe/Canteen · SW19 1XA · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 9 Jan 2025 |
| 8 | Cardabelle Retailers - other · SW19 8UG · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 22 Oct 2024 |
| 9 | 201 Asian Kitchen Restaurant/Cafe/Canteen · SW19 1EE · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 8 Apr 2025 |
| 10 | Joe & The Juice Restaurant/Cafe/Canteen · SW19 5EG · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 5 Sept 2025 |
⚠️ Lowest Rated in Colliers Wood
| Business | Rating | Type | Inspected |
|---|---|---|---|
Jaipur Indian Restaurant SW19 8EE · Verify on FSA ↗ | 0 | Takeaway/sandwich shop | 5 Jan 2026 |
Mazar Take Away SW19 1AU · Verify on FSA ↗ | 1 | Takeaway/sandwich shop | 4 Aug 2025 |
Tennessee Express SW19 1EQ · Verify on FSA ↗ | 1 | Takeaway/sandwich shop | 10 Feb 2026 |
Slice Guys SW19 1BD · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | 29 Jan 2026 |
Merton Off Licence Ltd SW19 1DN · Verify on FSA ↗ | 1 | Retailers - other | 4 Aug 2025 |
Diba SW19 1QE · Verify on FSA ↗ | 2 | Restaurant/Cafe/Canteen | 10 Jul 2025 |
Yalini Supermarket SW19 8LA · Verify on FSA ↗ | 2 | Retailers - other | 24 Oct 2025 |
Jeroboams SW19 5EG · Verify on FSA ↗ | 2 | Retailers - other | 18 Oct 2025 |
Tradicao SW19 1RE · Verify on FSA ↗ | 2 | Retailers - other | 7 Jan 2026 |
The Charles Holden SW19 2BH · Verify on FSA ↗ | 2 | Pub/bar/nightclub | 19 Jun 2025 |
Understanding Food Hygiene Ratings
Food businesses are inspected by local council officers and given a rating from 0 (urgent improvement needed) to 5 (very good). The rating is based on three areas:
How food is handled, prepared, and stored. Lower = better. 0 is perfect, 25 is worst.
Condition of the building — cleanliness, layout, ventilation. Lower = better. 0 is perfect, 25 is worst.
Management of food safety — training, records, procedures. Lower = better. 0 is perfect, 30 is worst.
A score of 0/0/0 means very good across all areas. Not all establishments receive sub-scores — some business types are scored differently.
Ratings data: Food Standards Agency · Open Government Licence v3.0 · Updated daily · Area info: Wikipedia · Map: © OpenStreetMap · © CARTO