
Food Safety in Colliers Wood
559 establishments rated · 63.86% with 5 stars
Colliers Wood is an area in south west London, England, in the London Borough of Merton. It is a mostly residential area, but has a busy high street around Colliers Wood tube station on London Underground's Northern line. The high street is part of the A24, a major road route roughly following the Northern Line, running from London through Tooting and other areas. The Colliers Wood ward had a population of 10,712 in 2011.
Colliers Wood (SW17) is home to 559 rated food establishments in the Wandsworth area of London. 63.86% hold a 5-star rating, roughly in line with national averages.
Rating Distribution
Colliers Wood vs London Average
% of establishments with given rating · London average across 74,489 establishments
🏆 Top Rated in Colliers Wood
| # | Business | Rating | Hygiene | Structural | Confidence | Inspected |
|---|---|---|---|---|---|---|
| 1 | Tesco Retailers - supermarkets/hypermarkets · SW17 9HP · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 15 Feb 2024 |
| 2 | Il Mulino Tooting Restaurant/Cafe/Canteen · SW17 9JR · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 16 Dec 2025 |
| 3 | Lidl Retailers - supermarkets/hypermarkets · SW17 0BW · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 6 Feb 2024 |
| 4 | Shell Plough Retailers - other · SW17 0BJ · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 12 Mar 2025 |
| 5 | First Come First Served Other catering premises · SW17 0BA · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 9 Oct 2025 |
| 6 | Goldfinch Pub/bar/nightclub · SW17 9PE · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 16 Feb 2024 |
| 7 | Greedy Jody's Diner Ltd Restaurant/Cafe/Canteen · SW17 0AR · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 21 Aug 2024 |
| 8 | Chicken Club Restaurant/Cafe/Canteen · SW17 9HW · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 14 Nov 2025 |
| 9 | M & S Simply Food Retailers - supermarkets/hypermarkets · SW17 0QT · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 26 Oct 2023 |
| 10 | Tharshini's Takeaway Restaurant/Cafe/Canteen · SW17 9JQ · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 8 Oct 2024 |
⚠️ Lowest Rated in Colliers Wood
| Business | Rating | Type | Inspected |
|---|---|---|---|
Afro Caribbean Takeaway SW17 0RJ · Verify on FSA ↗ | 0 | Takeaway/sandwich shop | 27 Jan 2026 |
Jamaica Bites SW17 0RJ · Verify on FSA ↗ | 0 | Takeaway/sandwich shop | 27 Jan 2026 |
Chenab Halal Meat SW17 0RR · Verify on FSA ↗ | 0 | Retailers - other | 23 Oct 2025 |
Panadam Deli SW17 7QQ · Verify on FSA ↗ | 0 | Other catering premises | 14 Jan 2026 |
Idara E Jaaferiya Mosque SW17 9PP · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | 29 Aug 2025 |
Kebab Centre SW17 7RE · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | 17 Jul 2025 |
Prime Food & Wine SW17 0RR · Verify on FSA ↗ | 1 | Retailers - other | 21 Aug 2025 |
Jay's Mini Market SW17 0RJ · Verify on FSA ↗ | 1 | Retailers - other | 18 Sept 2025 |
Chatkhara SW17 7TS · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | 5 Sept 2025 |
Frozen Plus SW17 7ER · Verify on FSA ↗ | 1 | Retailers - other | 17 Oct 2025 |
Understanding Food Hygiene Ratings
Food businesses are inspected by local council officers and given a rating from 0 (urgent improvement needed) to 5 (very good). The rating is based on three areas:
How food is handled, prepared, and stored. Lower = better. 0 is perfect, 25 is worst.
Condition of the building — cleanliness, layout, ventilation. Lower = better. 0 is perfect, 25 is worst.
Management of food safety — training, records, procedures. Lower = better. 0 is perfect, 30 is worst.
A score of 0/0/0 means very good across all areas. Not all establishments receive sub-scores — some business types are scored differently.
Ratings data: Food Standards Agency · Open Government Licence v3.0 · Updated daily · Area info: Wikipedia · Map: © OpenStreetMap · © CARTO