
Food Safety in Cherrywood
322 establishments rated · 75.16% with 5 stars
Cherrywood is a developing suburb of Dublin, Ireland, bordering Cabinteely, Loughlinstown and Rathmichael. It is located to the southeast of the city, in Dún Laoghaire–Rathdown. The development commenced on a greenfield site in 1998 and primarily comprises Cherrywood Business Park and new residential and retail development. Development of the suburb stalled following the economic downturn, but resumed in the late 2010s and remains in continuous state of development as of late 2024.
Cherrywood (GU14) is home to 322 rated food establishments in the Hart area of Hart. 75.16% hold a 5-star rating, roughly in line with national averages.
Rating Distribution
Cherrywood vs Hart Average
% of establishments with given rating · Hart average across 1,620 establishments
🏆 Top Rated in Cherrywood
| # | Business | Rating | Hygiene | Structural | Confidence | Inspected |
|---|---|---|---|---|---|---|
| 1 | Co-op Retailers - supermarkets/hypermarkets · GU14 6DJ · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 4 Aug 2025 |
| 2 | Breakfast Club School/college/university · GU14 0BW · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 25 Jun 2024 |
| 3 | Boots UK Ltd Retailers - other · GU14 6YA · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 20 Nov 2024 |
| 4 | Cafe Pausa @ Dunelm Restaurant/Cafe/Canteen · GU14 7QU · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 18 Nov 2025 |
| 5 | Aldi Stores Retailers - supermarkets/hypermarkets · GU14 8BL · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 6 Dec 2023 |
| 6 | Aramark @ St Marks CE Primary School School/college/university · GU14 6DU · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 3 Dec 2025 |
| 7 | Alex Acheampong Foundation Retailers - other · GU14 8TX · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 16 Jun 2025 |
| 8 | Bevan Lodge Community Pre-School School/college/university · GU14 6SL · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 26 Jan 2026 |
| 9 | Cafe @ No.36 Restaurant/Cafe/Canteen · GU14 6EW · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 3 Dec 2025 |
| 10 | Elevenses Takeaway/sandwich shop · GU14 6EN · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 6 Mar 2025 |
⚠️ Lowest Rated in Cherrywood
| Business | Rating | Type | Inspected |
|---|---|---|---|
Noor Halal Butcher And Grocers GU14 0HT · Verify on FSA ↗ | 0 | Retailers - other | 2 Feb 2026 |
Roses Cafe GU14 7NL · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | 26 Feb 2026 |
Asian Fusion / Korean Krispy GU14 6DU · Verify on FSA ↗ | 2 | Takeaway/sandwich shop | 3 Dec 2025 |
Family Shopper GU14 6JR · Verify on FSA ↗ | 2 | Retailers - other | 3 May 2024 |
Farnborough Food And Wine GU14 7JW · Verify on FSA ↗ | 2 | Retailers - other | 23 Jan 2025 |
Froth N Flavor GU14 7NL · Verify on FSA ↗ | 2 | Restaurant/Cafe/Canteen | 11 Dec 2025 |
White Rose Kebab GU14 0AH · Verify on FSA ↗ | 2 | Takeaway/sandwich shop | 15 Dec 2025 |
Daisy's Cafe GU14 6JR · Verify on FSA ↗ | 2 | Restaurant/Cafe/Canteen | 16 Apr 2025 |
Londis GU14 9PN · Verify on FSA ↗ | 2 | Retailers - other | 31 Oct 2025 |
Londis NTS Farnborough Service Station GU14 0HS · Verify on FSA ↗ | 2 | Retailers - other | 6 May 2025 |
Understanding Food Hygiene Ratings
Food businesses are inspected by local council officers and given a rating from 0 (urgent improvement needed) to 5 (very good). The rating is based on three areas:
How food is handled, prepared, and stored. Lower = better. 0 is perfect, 25 is worst.
Condition of the building — cleanliness, layout, ventilation. Lower = better. 0 is perfect, 25 is worst.
Management of food safety — training, records, procedures. Lower = better. 0 is perfect, 30 is worst.
A score of 0/0/0 means very good across all areas. Not all establishments receive sub-scores — some business types are scored differently.
Ratings data: Food Standards Agency · Open Government Licence v3.0 · Updated daily · Area info: Wikipedia · Map: © OpenStreetMap · © CARTO