
Food Safety in Oakwood
250 establishments rated · 63.2% with 5 stars
Oakwood is a suburban area of north London, in the London Borough of Enfield. It is situated within the Southgate postal area and was, historically, the southernmost area of Enfield Chase.
Oakwood (EN2) is home to 250 rated food establishments in the Welwyn Hatfield area of London. 63.2% hold a 5-star rating, roughly in line with national averages.
Rating Distribution
Oakwood vs London Average
% of establishments with given rating · London average across 74,489 establishments
🏆 Top Rated in Oakwood
| # | Business | Rating | Hygiene | Structural | Confidence | Inspected |
|---|---|---|---|---|---|---|
| 1 | Eat Live Other catering premises · EN2 6EX · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 28 Jun 2023 |
| 2 | Joseph's Cafeteria Restaurant/Cafe/Canteen · EN2 7AA · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 20 Dec 2025 |
| 3 | Care Establishment Caring Premises · EN2 7JX · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 3 Oct 2023 |
| 4 | Dallas Households Retailers - other · EN2 0JN · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 19 Jul 2023 |
| 5 | Enfield Post Office Retailers - other · EN2 6AQ · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 20 Sept 2023 |
| 6 | Deren Seren Retailers - other · EN2 6SN · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 6 Mar 2024 |
| 7 | Lunchtime Company Ltd School/college/university · EN2 0SX · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 2 Oct 2025 |
| 8 | McDonalds Restaurant/Cafe/Canteen · EN2 6AA · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 16 Apr 2024 |
| 9 | East Pharm LTD Retailers - other · EN2 7HW · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 21 Sept 2023 |
| 10 | Krishnaas Retailers - other · EN2 7AE · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 27 Jan 2025 |
⚠️ Lowest Rated in Oakwood
| Business | Rating | Type | Inspected |
|---|---|---|---|
New oriental Chef EN2 6EF · Verify on FSA ↗ | 0 | Takeaway/sandwich shop | 13 Oct 2025 |
The Green Room Cafe & Bistro EN2 6NN · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | 22 Aug 2025 |
Medirest EN2 0JB · Verify on FSA ↗ | 1 | Caring Premises | 16 Dec 2025 |
The Chef's Kitchen-Enfield EN2 6NX · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | 21 Jul 2025 |
Burlingtons Fish & Chips EN2 7AE · Verify on FSA ↗ | 1 | Takeaway/sandwich shop | 7 Dec 2025 |
Anahita Persian Grill Restaurant EN2 6ED · Verify on FSA ↗ | 2 | Restaurant/Cafe/Canteen | 14 Apr 2025 |
Flames Kebab EN2 0JR · Verify on FSA ↗ | 2 | Takeaway/sandwich shop | 9 Dec 2025 |
Enfield Service Station EN2 0BU · Verify on FSA ↗ | 2 | Retailers - other | 23 Apr 2025 |
Forty Hill Food & Wine EN2 9HT · Verify on FSA ↗ | 2 | Retailers - other | 30 Apr 2024 |
Champs Chicken and Pizza EN2 6BA · Verify on FSA ↗ | 2 | Restaurant/Cafe/Canteen | 26 Nov 2025 |
Understanding Food Hygiene Ratings
Food businesses are inspected by local council officers and given a rating from 0 (urgent improvement needed) to 5 (very good). The rating is based on three areas:
How food is handled, prepared, and stored. Lower = better. 0 is perfect, 25 is worst.
Condition of the building — cleanliness, layout, ventilation. Lower = better. 0 is perfect, 25 is worst.
Management of food safety — training, records, procedures. Lower = better. 0 is perfect, 30 is worst.
A score of 0/0/0 means very good across all areas. Not all establishments receive sub-scores — some business types are scored differently.
Ratings data: Food Standards Agency · Open Government Licence v3.0 · Updated daily · Area info: Wikipedia · Map: © OpenStreetMap · © CARTO