
Food Safety in Paddox
211 establishments rated · 79.15% with 5 stars
Paddox (CV22) is home to 211 rated food establishments in the Rugby area of Rugby. 79.15% hold a 5-star rating, roughly in line with national averages.
Rating Distribution
Paddox vs Rugby Average
% of establishments with given rating · Rugby average across 965 establishments
🏆 Top Rated in Paddox
| # | Business | Rating | Hygiene | Structural | Confidence | Inspected |
|---|---|---|---|---|---|---|
| 1 | Henry Hinde Infant School School/college/university · CV22 7JQ · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 28 Nov 2025 |
| 2 | Little Grange Nursery School/college/university · CV22 6QU · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 14 May 2025 |
| 3 | Sweet Caroline’s Retailers - other · CV22 · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 16 Feb 2026 |
| 4 | Avon Park School School/college/university · CV22 5HR · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 17 May 2023 |
| 5 | Lifestyle Express (Kingsway News) Retailers - other · CV22 5NU · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 6 Nov 2023 |
| 6 | Lidl Foodstores Retailers - supermarkets/hypermarkets · CV22 7DT · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 12 Feb 2024 |
| 7 | Rugby Montessori Nursery School Caring Premises · CV22 7AJ · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 21 Nov 2024 |
| 8 | The grazing table Takeaway/sandwich shop · CV22 · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 13 Mar 2026 |
| 9 | Busy Bees Day Nursery @ Rugby Caring Premises · CV22 7HJ · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 21 Nov 2024 |
| 10 | Post office & Premier Woodlands Retailers - other · CV22 6JZ · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 3 Apr 2025 |
⚠️ Lowest Rated in Paddox
| Business | Rating | Type | Inspected |
|---|---|---|---|
Costcutters CV22 5NU · Verify on FSA ↗ | 0 | Retailers - other | 22 Dec 2025 |
Magda W. CV22 · Verify on FSA ↗ | 0 | Other catering premises | 24 Jul 2023 |
The Bradby Club CV22 6AN · Verify on FSA ↗ | 1 | Pub/bar/nightclub | 13 Nov 2025 |
Village fish bar CV22 7LZ · Verify on FSA ↗ | 1 | Takeaway/sandwich shop | 11 Mar 2026 |
Townsends Kitchen CV22 7DB · Verify on FSA ↗ | 1 | Takeaway/sandwich shop | 2 Oct 2024 |
All in One CV22 7ER · Verify on FSA ↗ | 1 | Retailers - other | 11 Sept 2025 |
Steve’s Butchers & African Foods Delicatessen CV22 5BW · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | 16 Mar 2026 |
Paddox Pantry Limited CV22 5BN · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | 24 Feb 2025 |
Prep-Care Nursery Rugby CV22 5LY · Verify on FSA ↗ | 1 | Caring Premises | 5 Mar 2026 |
Paddox Service Station CV22 5EZ · Verify on FSA ↗ | 1 | Retailers - other | 4 Dec 2025 |
Understanding Food Hygiene Ratings
Food businesses are inspected by local council officers and given a rating from 0 (urgent improvement needed) to 5 (very good). The rating is based on three areas:
How food is handled, prepared, and stored. Lower = better. 0 is perfect, 25 is worst.
Condition of the building — cleanliness, layout, ventilation. Lower = better. 0 is perfect, 25 is worst.
Management of food safety — training, records, procedures. Lower = better. 0 is perfect, 30 is worst.
A score of 0/0/0 means very good across all areas. Not all establishments receive sub-scores — some business types are scored differently.
Ratings data: Food Standards Agency · Open Government Licence v3.0 · Updated daily · Map: © OpenStreetMap · © CARTO