
Food Safety in Heath
489 establishments rated · 0% with 5 stars
Heath is a district, community and coterminous electoral ward in the north of Cardiff, capital of Wales. It is a predominantly affluent area with property prices being the third highest in the city. The area is known for its traditional 1930s detached and semi-detached properties with large south facing gardens. Roads are tree lined and large greeneries with the notable attraction of Heath Park and the joining of the University Hospital of Wales.
Heath (CF14) is home to 489 rated food establishments in the Cardiff area of Cardiff. Only 0% hold a 5-star rating, below the national average — diners should choose carefully here.
Rating Distribution
Heath vs Cardiff Average
% of establishments with given rating · Cardiff average across 3,546 establishments
🏆 Top Rated in Heath
| # | Business | Rating | Hygiene | Structural | Confidence | Inspected |
|---|---|---|---|---|---|---|
| 1 | Paul Alexander Retailers - other · CF14 1UD · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 5 Jun 2024 |
| 2 | Clwb Brecwast Melin Gruffydd School/college/university · CF14 1AP · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 27 Sept 2024 |
| 3 | Emma Price Other catering premises · CF14 · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 23 Oct 2023 |
| 4 | Creamy Delights Ice Cream Trikes Mobile caterer · CF14 · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 22 Mar 2024 |
| 5 | Fairoak Primary Breakfast Club School/college/university · CF14 3JL · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 13 Feb 2026 |
| 6 | Noah's Ark Shop Retailers - other · CF14 4XW · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 18 Jul 2023 |
| 7 | The Bee Hive Cafe Restaurant/Cafe/Canteen · CF14 5JA · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 9 Oct 2024 |
| 8 | Boots UK Ltd Retailers - other · CF14 4WZ · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 11 Dec 2023 |
| 9 | Llanishen Fach Primary School School/college/university · CF14 6SS · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 20 Feb 2024 |
| 10 | That Street Food Van Mobile caterer · CF14 · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 7 Jun 2024 |
⚠️ Lowest Rated in Heath
| Business | Rating | Type | Inspected |
|---|---|---|---|
Beefish CF14 3JP · Verify on FSA ↗ | 0 | Retailers - other | 3 Mar 2026 |
Mahua CF14 3LD · Verify on FSA ↗ | 1 | Manufacturers/packers | 19 Sept 2023 |
Snack attack CF14 5GF · Verify on FSA ↗ | 2 | Takeaway/sandwich shop | 16 Oct 2025 |
One 2 Two CF14 3LZ · Verify on FSA ↗ | 2 | Restaurant/Cafe/Canteen | 25 Jun 2025 |
Honeybee House CF14 5LT · Verify on FSA ↗ | 2 | Restaurant/Cafe/Canteen | 30 Oct 2025 |
Moo Moo's Coffee Shop CF14 5DW · Verify on FSA ↗ | 2 | Other catering premises | 5 Feb 2026 |
Understanding Food Hygiene Ratings
Food businesses are inspected by local council officers and given a rating from 0 (urgent improvement needed) to 5 (very good). The rating is based on three areas:
How food is handled, prepared, and stored. Lower = better. 0 is perfect, 25 is worst.
Condition of the building — cleanliness, layout, ventilation. Lower = better. 0 is perfect, 25 is worst.
Management of food safety — training, records, procedures. Lower = better. 0 is perfect, 30 is worst.
A score of 0/0/0 means very good across all areas. Not all establishments receive sub-scores — some business types are scored differently.
Ratings data: Food Standards Agency · Open Government Licence v3.0 · Updated daily · Area info: Wikipedia · Map: © OpenStreetMap · © CARTO