
Food Safety in Falls
303 establishments rated · 0% with 5 stars
The Falls Road is the main road through West Belfast, Northern Ireland, running from Divis Street in Belfast City Centre to Andersonstown in the suburbs. The name has been synonymous, for at least a century and a half, with the Catholic community in the city. The road is usually referred to as the Falls Road, rather than as Falls Road. It is known in Irish as the Bóthar na bhFál and as the Faas Raa in Ulster-Scots.
Falls (BT12) is home to 303 rated food establishments in the Belfast area of Belfast. Only 0% hold a 5-star rating, below the national average — diners should choose carefully here.
Rating Distribution
🏆 Top Rated in Falls
| # | Business | Rating | Hygiene | Structural | Confidence | Inspected |
|---|---|---|---|---|---|---|
| 1 | The Range (Iceland) Retailers - other · BT12 6HR · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 21 Jan 2021 |
| 2 | City Way Day Centre Caring Premises · BT12 5BL · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 11 Aug 2025 |
| 3 | Caulfields Pub/bar/nightclub · BT12 7FP · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 9 Apr 2025 |
| 4 | Iris House Hotel/bed & breakfast/guest house · BT12 7BL · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 21 Aug 2024 |
| 5 | Donegal Grill Restaurant/Cafe/Canteen · BT12 6FX · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 6 Mar 2026 |
| 6 | Home Bargains Retailers - supermarkets/hypermarkets · BT12 6HR · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 3 Jun 2025 |
| 7 | Hotel Chocolat Restaurant/Cafe/Canteen · BT12 6HU · Verify on FSA ↗ | 5 | 0 | 0 | 0 | 26 Jun 2024 |
| 8 | Blackie River Daycare Caring Premises · BT12 7NW · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 25 Jul 2025 |
| 9 | Caterpillar (Factory Canteen) Restaurant/Cafe/Canteen · BT12 7AL · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 16 Dec 2024 |
| 10 | TOPS Project School/college/university · BT12 4AH · Verify on FSA ↗ | 5 | 0 | 0 | 5 | 15 Sept 2025 |
⚠️ Lowest Rated in Falls
| Business | Rating | Type | Inspected |
|---|---|---|---|
Spice of Andhra BT12 5JJ · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | 4 Jun 2025 |
Asian Fusion BT12 6HR · Verify on FSA ↗ | 1 | Restaurant/Cafe/Canteen | 30 Mar 2026 |
Asianmix BT12 6HR · Verify on FSA ↗ | 1 | Retailers - supermarkets/hypermarkets | 22 Jan 2026 |
Bambino BT12 7JD · Verify on FSA ↗ | 1 | Takeaway/sandwich shop | 20 Jan 2026 |
Osaka Belfast BT12 6HR · Verify on FSA ↗ | 2 | Restaurant/Cafe/Canteen | 8 Oct 2025 |
Fruiterama BT12 7AB · Verify on FSA ↗ | 2 | Retailers - other | 15 Jan 2026 |
Emerald House BT12 6DE · Verify on FSA ↗ | 2 | Takeaway/sandwich shop | 16 Mar 2026 |
Spice Land BT12 5EX · Verify on FSA ↗ | 2 | Retailers - other | 18 Feb 2026 |
St Peters Immaculata Youth Centre BT12 4BU · Verify on FSA ↗ | 2 | Restaurant/Cafe/Canteen | 16 Apr 2026 |
Turkish Kebab and Pizza House BT12 7DQ · Verify on FSA ↗ | 2 | Takeaway/sandwich shop | 11 May 2026 |
Understanding Food Hygiene Ratings
Food businesses are inspected by local council officers and given a rating from 0 (urgent improvement needed) to 5 (very good). The rating is based on three areas:
How food is handled, prepared, and stored. Lower = better. 0 is perfect, 25 is worst.
Condition of the building — cleanliness, layout, ventilation. Lower = better. 0 is perfect, 25 is worst.
Management of food safety — training, records, procedures. Lower = better. 0 is perfect, 30 is worst.
A score of 0/0/0 means very good across all areas. Not all establishments receive sub-scores — some business types are scored differently.
Ratings data: Food Standards Agency · Open Government Licence v3.0 · Updated daily · Area info: Wikipedia · Map: © OpenStreetMap · © CARTO